CODE | TITLE | Billable? |
---|---|---|
A04.71 | Enterocolitis due to Clostridium difficile, recurrent | Yes |
A04.72 | Enterocolitis due to Clostridium difficile, not specified as recurrent | Yes |
C96.20 | Malignant mast cell neoplasm, unspecified | Yes |
C96.21 | Aggressive systemic mastocytosis | Yes |
C96.22 | Mast cell sarcoma | Yes |
C96.29 | Other malignant mast cell neoplasm | Yes |
D47.01 | Cutaneous mastocytosis | Yes |
D47.02 | Systemic mastocytosis | Yes |
D47.09 | Other mast cell neoplasms of uncertain behavior | Yes |
E11.1 | Type 2 diabetes mellitus with ketoacidosis | No |
E11.10 | Type 2 diabetes mellitus with ketoacidosis without coma | Yes |
E11.11 | Type 2 diabetes mellitus with ketoacidosis with coma | Yes |
E85.81 | Light chain (AL) amyloidosis | Yes |
E85.82 | Wild-type transthyretin-related (ATTR) amyloidosis | Yes |
E85.89 | Other amyloidosis | Yes |
F10.11 | Alcohol abuse, in remission | Yes |
F11.11 | Opioid abuse, in remission | Yes |
F12.11 | Cannabis abuse, in remission | Yes |
F13.11 | Sedative, hypnotic or anxiolytic abuse, in remission | Yes |
F14.11 | Cocaine abuse, in remission | Yes |
F15.11 | Other stimulant abuse, in remission | Yes |
F16.11 | Hallucinogen abuse, in remission | Yes |
F18.11 | Inhalant abuse, in remission | Yes |
F19.11 | Other psychoactive substance abuse, in remission | Yes |
F50.82 | Avoidant/restrictive food intake disorder | Yes |
G12.23 | Primary lateral sclerosis | Yes |
G12.24 | Familial motor neuron disease | Yes |
G12.25 | Progressive spinal muscle atrophy | Yes |
H44.2A | Degenerative myopia with choroidal neovascularization | No |
H44.2A1 | Degenerative myopia with choroidal neovascularization, right eye | Yes |
H44.2A2 | Degenerative myopia with choroidal neovascularization, left eye | Yes |
H44.2A3 | Degenerative myopia with choroidal neovascularization, bilateral eye | Yes |
H44.2A9 | Degenerative myopia with choroidal neovascularization, unspecified eye | Yes |
H44.2B | Degenerative myopia with macular hole | No |
H44.2B1 | Degenerative myopia with macular hole, right eye | Yes |
H44.2B2 | Degenerative myopia with macular hole, left eye | Yes |
H44.2B3 | Degenerative myopia with macular hole, bilateral eye | Yes |
H44.2B9 | Degenerative myopia with macular hole, unspecified eye | Yes |
H44.2C | Degenerative myopia with retinal detachment | No |
H44.2C1 | Degenerative myopia with retinal detachment, right eye | Yes |
H44.2C2 | Degenerative myopia with retinal detachment, left eye | Yes |
H44.2C3 | Degenerative myopia with retinal detachment, bilateral eye | Yes |
H44.2C9 | Degenerative myopia with retinal detachment, unspecified eye | Yes |
H44.2D | Degenerative myopia with foveoschisis | No |
H44.2D1 | Degenerative myopia with foveoschisis, right eye | Yes |
H44.2D2 | Degenerative myopia with foveoschisis, left eye | Yes |
H44.2D3 | Degenerative myopia with foveoschisis, bilateral eye | Yes |
H44.2D9 | Degenerative myopia with foveoschisis, unspecified eye | Yes |
H44.2E | Degenerative myopia with other maculopathy | No |
H44.2E1 | Degenerative myopia with other maculopathy, right eye | Yes |
H44.2E2 | Degenerative myopia with other maculopathy, left eye | Yes |
H44.2E3 | Degenerative myopia with other maculopathy, bilateral eye | Yes |
H44.2E9 | Degenerative myopia with other maculopathy, unspecified eye | Yes |
H54.0X | Blindness, both eyes, different category levels | No |
H54.0X3 | Blindness right eye, category 3 | No |
H54.0X33 | Blindness right eye category 3, blindness left eye category 3 | Yes |
H54.0X34 | Blindness right eye category 3, blindness left eye category 4 | Yes |
H54.0X35 | Blindness right eye category 3, blindness left eye category 5 | Yes |
H54.0X4 | Blindness right eye, category 4 | No |
H54.0X43 | Blindness right eye category 4, blindness left eye category 3 | Yes |
H54.0X44 | Blindness right eye category 4, blindness left eye category 4 | Yes |
H54.0X45 | Blindness right eye category 4, blindness left eye category 5 | Yes |
H54.0X5 | Blindness right eye, category 5 | No |
H54.0X53 | Blindness right eye category 5, blindness left eye category 3 | Yes |
H54.0X54 | Blindness right eye category 5, blindness left eye category 4 | Yes |
H54.0X55 | Blindness right eye category 5, blindness left eye category 5 | Yes |
H54.113 | Blindness right eye category 3, low vision left eye | No |
H54.1131 | Blindness right eye category 3, low vision left eye category 1 | Yes |
H54.1132 | Blindness right eye category 3, low vision left eye category 2 | Yes |
H54.114 | Blindness right eye category 4, low vision left eye | No |
H54.1141 | Blindness right eye category 4, low vision left eye category 1 | Yes |
H54.1142 | Blindness right eye category 4, low vision left eye category 2 | Yes |
H54.115 | Blindness right eye category 5, low vision left eye | No |
H54.1151 | Blindness right eye category 5, low vision left eye category 1 | Yes |
H54.1152 | Blindness right eye category 5, low vision left eye category 2 | Yes |
H54.121 | Low vision right eye category 1, blindness left eye | No |
H54.1213 | Low vision right eye category 1, blindness left eye category 3 | Yes |
H54.1214 | Low vision right eye category 1, blindness left eye category 4 | Yes |
H54.1215 | Low vision right eye category 1, blindness left eye category 5 | Yes |
H54.122 | Low vision right eye category 2, blindness left eye | No |
H54.1223 | Low vision right eye category 2, blindness left eye category 3 | Yes |
H54.1224 | Low vision right eye category 2, blindness left eye category 4 | Yes |
H54.1225 | Low vision right eye category 2, blindness left eye category 5 | Yes |
H54.2X | Low vision, both eyes, different category levels | No |
H54.2X1 | Low vision, right eye, category 1 | No |
H54.2X11 | Low vision right eye category 1, low vision left eye category 1 | Yes |
H54.2X12 | Low vision right eye category 1, low vision left eye category 2 | Yes |
H54.2X2 | Low vision, right eye, category 2 | No |
H54.2X21 | Low vision right eye category 2, low vision left eye category 1 | Yes |
H54.2X22 | Low vision right eye category 2, low vision left eye category 2 | Yes |
H54.413 | Blindness, right eye, category 3 | No |
H54.413A | Blindness right eye category 3, normal vision left eye | Yes |
H54.414 | Blindness, right eye, category 4 | No |
H54.414A | Blindness right eye category 4, normal vision left eye | Yes |
H54.415 | Blindness, right eye, category 5 | No |
H54.415A | Blindness right eye category 5, normal vision left eye | Yes |
H54.42A | Blindness, left eye, category 3-5 | No |
H54.42A3 | Blindness left eye category 3, normal vision right eye | Yes |
H54.42A4 | Blindness left eye category 4, normal vision right eye | Yes |
H54.42A5 | Blindness left eye category 5, normal vision right eye | Yes |
H54.511 | Low vision, right eye, category 1-2 | No |
H54.511A | Low vision right eye category 1, normal vision left eye | Yes |
H54.512A | Low vision right eye category 2, normal vision left eye | Yes |
H54.52A | Low vision, left eye, category 1-2 | No |
H54.52A1 | Low vision left eye category 1, normal vision right eye | Yes |
H54.52A2 | Low vision left eye category 2, normal vision right eye | Yes |
I21.9 | Acute myocardial infarction, unspecified | Yes |
I21.A | Other type of myocardial infarction | No |
I21.A1 | Myocardial infarction type 2 | Yes |
I21.A9 | Other myocardial infarction type | Yes |
I27.20 | Pulmonary hypertension, unspecified | Yes |
I27.21 | Secondary pulmonary arterial hypertension | Yes |
I27.22 | Pulmonary hypertension due to left heart disease | Yes |
I27.23 | Pulmonary hypertension due to lung diseases and hypoxia | Yes |
I27.24 | Chronic thromboembolic pulmonary hypertension | Yes |
I27.29 | Other secondary pulmonary hypertension | Yes |
I27.83 | Eisenmenger's syndrome | Yes |
I50.8 | Other heart failure | No |
I50.81 | Right heart failure | No |
I50.810 | Right heart failure, unspecified | Yes |
I50.811 | Acute right heart failure | Yes |
I50.812 | Chronic right heart failure | Yes |
I50.813 | Acute on chronic right heart failure | Yes |
I50.814 | Right heart failure due to left heart failure | Yes |
I50.82 | Biventricular heart failure | Yes |
I50.83 | High output heart failure | Yes |
I50.84 | End stage heart failure | Yes |
I50.89 | Other heart failure | Yes |
K06.01 | Gingival recession, localized | No |
K06.010 | Localized gingival recession, unspecified | Yes |
K06.011 | Localized gingival recession, minimal | Yes |
K06.012 | Localized gingival recession, moderate | Yes |
K06.013 | Localized gingival recession, severe | Yes |
K06.02 | Gingival recession, generalized | No |
K06.020 | Generalized gingival recession, unspecified | Yes |
K06.021 | Generalized gingival recession, minimal | Yes |
K06.022 | Generalized gingival recession, moderate | Yes |
K06.023 | Generalized gingival recession, severe | Yes |
K56.50 | Intestinal adhesions [bands], unspecified as to partial versus complete obstruction | Yes |
K56.51 | Intestinal adhesions [bands], with partial obstruction | Yes |
K56.52 | Intestinal adhesions [bands] with complete obstruction | Yes |
K56.600 | Partial intestinal obstruction, unspecified as to cause | Yes |
K56.601 | Complete intestinal obstruction, unspecified as to cause | Yes |
K56.609 | Unspecified intestinal obstruction, unspecified as to partial versus complete obstruction | Yes |
K56.690 | Other partial intestinal obstruction | Yes |
K56.691 | Other complete intestinal obstruction | Yes |
K56.699 | Other intestinal obstruction unspecified as to partial versus complete obstruction | Yes |
K91.30 | Postprocedural intestinal obstruction, unspecified as to partial versus complete | Yes |
K91.31 | Postprocedural partial intestinal obstruction | Yes |
K91.32 | Postprocedural complete intestinal obstruction | Yes |
L97.105 | Non-pressure chronic ulcer of unspecified thigh with muscle involvement without evidence of necrosis | Yes |
L97.106 | Non-pressure chronic ulcer of unspecified thigh with bone involvement without evidence of necrosis | Yes |
L97.108 | Non-pressure chronic ulcer of unspecified thigh with other specified severity | Yes |
L97.115 | Non-pressure chronic ulcer of right thigh with muscle involvement without evidence of necrosis | Yes |
L97.116 | Non-pressure chronic ulcer of right thigh with bone involvement without evidence of necrosis | Yes |
L97.118 | Non-pressure chronic ulcer of right thigh with other specified severity | Yes |
L97.125 | Non-pressure chronic ulcer of left thigh with muscle involvement without evidence of necrosis | Yes |
L97.126 | Non-pressure chronic ulcer of left thigh with bone involvement without evidence of necrosis | Yes |
L97.128 | Non-pressure chronic ulcer of left thigh with other specified severity | Yes |
L97.205 | Non-pressure chronic ulcer of unspecified calf with muscle involvement without evidence of necrosis | Yes |
L97.206 | Non-pressure chronic ulcer of unspecified calf with bone involvement without evidence of necrosis | Yes |
L97.208 | Non-pressure chronic ulcer of unspecified calf with other specified severity | Yes |
L97.215 | Non-pressure chronic ulcer of right calf with muscle involvement without evidence of necrosis | Yes |
L97.216 | Non-pressure chronic ulcer of right calf with bone involvement without evidence of necrosis | Yes |
L97.218 | Non-pressure chronic ulcer of right calf with other specified severity | Yes |
L97.225 | Non-pressure chronic ulcer of left calf with muscle involvement without evidence of necrosis | Yes |
L97.226 | Non-pressure chronic ulcer of left calf with bone involvement without evidence of necrosis | Yes |
L97.228 | Non-pressure chronic ulcer of left calf with other specified severity | Yes |
L97.305 | Non-pressure chronic ulcer of unspecified ankle with muscle involvement without evidence of necrosis | Yes |
L97.306 | Non-pressure chronic ulcer of unspecified ankle with bone involvement without evidence of necrosis | Yes |
L97.308 | Non-pressure chronic ulcer of unspecified ankle with other specified severity | Yes |
L97.315 | Non-pressure chronic ulcer of right ankle with muscle involvement without evidence of necrosis | Yes |
L97.316 | Non-pressure chronic ulcer of right ankle with bone involvement without evidence of necrosis | Yes |
L97.318 | Non-pressure chronic ulcer of right ankle with other specified severity | Yes |
L97.325 | Non-pressure chronic ulcer of left ankle with muscle involvement without evidence of necrosis | Yes |
L97.326 | Non-pressure chronic ulcer of left ankle with bone involvement without evidence of necrosis | Yes |
L97.328 | Non-pressure chronic ulcer of left ankle with other specified severity | Yes |
L97.405 | Non-pressure chronic ulcer of unspecified heel and midfoot with muscle involvement without evidence of necrosis | Yes |
L97.406 | Non-pressure chronic ulcer of unspecified heel and midfoot with bone involvement without evidence of necrosis | Yes |
L97.408 | Non-pressure chronic ulcer of unspecified heel and midfoot with other specified severity | Yes |
L97.415 | Non-pressure chronic ulcer of right heel and midfoot with muscle involvement without evidence of necrosis | Yes |
L97.416 | Non-pressure chronic ulcer of right heel and midfoot with bone involvement without evidence of necrosis | Yes |
L97.418 | Non-pressure chronic ulcer of right heel and midfoot with other specified severity | Yes |
L97.425 | Non-pressure chronic ulcer of left heel and midfoot with muscle involvement without evidence of necrosis | Yes |
L97.426 | Non-pressure chronic ulcer of left heel and midfoot with bone involvement without evidence of necrosis | Yes |
L97.428 | Non-pressure chronic ulcer of left heel and midfoot with other specified severity | Yes |
L97.505 | Non-pressure chronic ulcer of other part of unspecified foot with muscle involvement without evidence of necrosis | Yes |
L97.506 | Non-pressure chronic ulcer of other part of unspecified foot with bone involvement without evidence of necrosis | Yes |
L97.508 | Non-pressure chronic ulcer of other part of unspecified foot with other specified severity | Yes |
L97.515 | Non-pressure chronic ulcer of other part of right foot with muscle involvement without evidence of necrosis | Yes |
L97.516 | Non-pressure chronic ulcer of other part of right foot with bone involvement without evidence of necrosis | Yes |
L97.518 | Non-pressure chronic ulcer of other part of right foot with other specified severity | Yes |
L97.525 | Non-pressure chronic ulcer of other part of left foot with muscle involvement without evidence of necrosis | Yes |
L97.526 | Non-pressure chronic ulcer of other part of left foot with bone involvement without evidence of necrosis | Yes |
L97.528 | Non-pressure chronic ulcer of other part of left foot with other specified severity | Yes |
L97.805 | Non-pressure chronic ulcer of other part of unspecified lower leg with muscle involvement without evidence of necrosis | Yes |
L97.806 | Non-pressure chronic ulcer of other part of unspecified lower leg with bone involvement without evidence of necrosis | Yes |
L97.808 | Non-pressure chronic ulcer of other part of unspecified lower leg with other specified severity | Yes |
L97.815 | Non-pressure chronic ulcer of other part of right lower leg with muscle involvement without evidence of necrosis | Yes |
L97.816 | Non-pressure chronic ulcer of other part of right lower leg with bone involvement without evidence of necrosis | Yes |
L97.818 | Non-pressure chronic ulcer of other part of right lower leg with other specified severity | Yes |
L97.825 | Non-pressure chronic ulcer of other part of left lower leg with muscle involvement without evidence of necrosis | Yes |
L97.826 | Non-pressure chronic ulcer of other part of left lower leg with bone involvement without evidence of necrosis | Yes |
L97.828 | Non-pressure chronic ulcer of other part of left lower leg with other specified severity | Yes |
L97.905 | Non-pressure chronic ulcer of unspecified part of unspecified lower leg with muscle involvement without evidence of necrosis | Yes |
L97.906 | Non-pressure chronic ulcer of unspecified part of unspecified lower leg with bone involvement without evidence of necrosis | Yes |
L97.908 | Non-pressure chronic ulcer of unspecified part of unspecified lower leg with other specified severity | Yes |
L97.915 | Non-pressure chronic ulcer of unspecified part of right lower leg with muscle involvement without evidence of necrosis | Yes |
L97.916 | Non-pressure chronic ulcer of unspecified part of right lower leg with bone involvement without evidence of necrosis | Yes |
L97.918 | Non-pressure chronic ulcer of unspecified part of right lower leg with other specified severity | Yes |
L97.925 | Non-pressure chronic ulcer of unspecified part of left lower leg with muscle involvement without evidence of necrosis | Yes |
L97.926 | Non-pressure chronic ulcer of unspecified part of left lower leg with bone involvement without evidence of necrosis | Yes |
L97.928 | Non-pressure chronic ulcer of unspecified part of left lower leg with other specified severity | Yes |
L98.415 | Non-pressure chronic ulcer of buttock with muscle involvement without evidence of necrosis | Yes |
L98.416 | Non-pressure chronic ulcer of buttock with bone involvement without evidence of necrosis | Yes |
L98.418 | Non-pressure chronic ulcer of buttock with other specified severity | Yes |
L98.425 | Non-pressure chronic ulcer of back with muscle involvement without evidence of necrosis | Yes |
L98.426 | Non-pressure chronic ulcer of back with bone involvement without evidence of necrosis | Yes |
L98.428 | Non-pressure chronic ulcer of back with other specified severity | Yes |
L98.495 | Non-pressure chronic ulcer of other sites with muscle involvement without evidence of necrosis | Yes |
L98.496 | Non-pressure chronic ulcer of other sites with bone involvement without evidence of necrosis | Yes |
L98.498 | Non-pressure chronic ulcer of other sites with other specified severity | Yes |
M33.03 | Juvenile dermatomyositis without myopathy | Yes |
M33.13 | Other dermatomyositis without myopathy | Yes |
M33.93 | Dermatopolymyositis, unspecified without myopathy | Yes |
M48.061 | Spinal stenosis, lumbar region without neurogenic claudication | Yes |
M48.062 | Spinal stenosis, lumbar region with neurogenic claudication | Yes |
N63.0 | Unspecified lump in unspecified breast | Yes |
N63.1 | Unspecified lump in the right breast | No |
N63.10 | Unspecified lump in the right breast, unspecified quadrant | Yes |
N63.11 | Unspecified lump in the right breast, upper outer quadrant | Yes |
N63.12 | Unspecified lump in the right breast, upper inner quadrant | Yes |
N63.13 | Unspecified lump in the right breast, lower outer quadrant | Yes |
N63.14 | Unspecified lump in the right breast, lower inner quadrant | Yes |
N63.2 | Unspecified lump in the left breast | No |
N63.20 | Unspecified lump in the left breast, unspecified quadrant | Yes |
N63.21 | Unspecified lump in the left breast, upper outer quadrant | Yes |
N63.22 | Unspecified lump in the left breast, upper inner quadrant | Yes |
N63.23 | Unspecified lump in the left breast, lower outer quadrant | Yes |
N63.24 | Unspecified lump in the left breast, lower inner quadrant | Yes |
N63.3 | Unspecified lump in axillary tail | No |
N63.31 | Unspecified lump in axillary tail of the right breast | Yes |
N63.32 | Unspecified lump in axillary tail of the left breast | Yes |
N63.4 | Unspecified lump in breast, subareolar | No |
N63.41 | Unspecified lump in right breast, subareolar | Yes |
N63.42 | Unspecified lump in left breast, subareolar | Yes |
O00.101 | Right tubal pregnancy without intrauterine pregnancy | Yes |
O00.102 | Left tubal pregnancy without intrauterine pregnancy | Yes |
O00.109 | Unspecified tubal pregnancy without intrauterine pregnancy | Yes |
O00.111 | Right tubal pregnancy with intrauterine pregnancy | Yes |
O00.112 | Left tubal pregnancy with intrauterine pregnancy | Yes |
O00.119 | Unspecified tubal pregnancy with intrauterine pregnancy | Yes |
O00.201 | Right ovarian pregnancy without intrauterine pregnancy | Yes |
O00.202 | Left ovarian pregnancy without intrauterine pregnancy | Yes |
O00.209 | Unspecified ovarian pregnancy without intrauterine pregnancy | Yes |
O00.211 | Right ovarian pregnancy with intrauterine pregnancy | Yes |
O00.212 | Left ovarian pregnancy without intrauterine pregnancy | Yes |
O00.219 | Unspecified ovarian pregnancy with intrauterine pregnancy | Yes |
O36.83 | Maternal care for abnormalities of the fetal heart rate or rhythm | No |
O36.831 | Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester | No |
O36.8310 | Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, not applicable or unspecified | Yes |
O36.8311 | Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 1 | Yes |
O36.8312 | Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 2 | Yes |
O36.8313 | Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 3 | Yes |
O36.8314 | Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 4 | Yes |
O36.8315 | Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 5 | Yes |
O36.8319 | Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, other fetus | Yes |
O36.832 | Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester | No |
O36.8320 | Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, not applicable or unspecified | Yes |
O36.8321 | Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 1 | Yes |
O36.8322 | Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 2 | Yes |
O36.8323 | Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 3 | Yes |
O36.8324 | Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 4 | Yes |
O36.8325 | Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 5 | Yes |
O36.8329 | Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, other fetus | Yes |
O36.833 | Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester | No |
O36.8330 | Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, not applicable or unspecified | Yes |
O36.8331 | Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 1 | Yes |
O36.8332 | Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 2 | Yes |
O36.8333 | Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 3 | Yes |
O36.8334 | Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 4 | Yes |
O36.8335 | Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 5 | Yes |
O36.8339 | Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, other fetus | Yes |
O36.839 | Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester | No |
O36.8390 | Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, not applicable or unspecified | Yes |
O36.8391 | Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 1 | Yes |
O36.8392 | Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 2 | Yes |
O36.8393 | Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 3 | Yes |
O36.8394 | Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 4 | Yes |
O36.8395 | Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 5 | Yes |
O36.8399 | Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, other fetus | Yes |
P29.30 | Pulmonary hypertension of newborn | Yes |
P29.38 | Other persistent fetal circulation | Yes |
P78.84 | Gestational alloimmune liver disease | Yes |
P83.81 | Umbilical granuloma | Yes |
P83.88 | Other specified conditions of integument specific to newborn | Yes |
P91.81 | Neonatal encephalopathy | No |
P91.811 | Neonatal encephalopathy in diseases classified elsewhere | Yes |
P91.819 | Neonatal encephalopathy, unspecified | Yes |
P91.88 | Other specified disturbances of cerebral status of newborn | Yes |
Q53.111 | Unilateral intraabdominal testis | Yes |
Q53.112 | Unilateral inguinal testis | Yes |
Q53.13 | Unilateral high scrotal testis | Yes |
Q53.211 | Bilateral intraabdominal testes | Yes |
Q53.212 | Bilateral inguinal testes | Yes |
Q53.23 | Bilateral high scrotal testes | Yes |
R06.03 | Acute respiratory distress | Yes |
R39.83 | Unilateral non-palpable testicle | Yes |
R39.84 | Bilateral non-palpable testicles | Yes |
T07.XXXA | Unspecified multiple injuries, initial encounter | Yes |
T07.XXXD | Unspecified multiple injuries, subsequent encounter | Yes |
T07.XXXS | Unspecified multiple injuries, sequela | Yes |
T14.8XXA | Other injury of unspecified body region, initial encounter | Yes |
T14.8XXD | Other injury of unspecified body region, subsequent encounter | Yes |
T14.8XXS | Other injury of unspecified body region, sequela | Yes |
T14.90XA | Injury, unspecified, initial encounter | Yes |
T14.90XD | Injury, unspecified, subsequent encounter | Yes |
T14.90XS | Injury, unspecified, sequela | Yes |
T14.91XA | Suicide attempt, initial encounter | Yes |
T14.91XD | Suicide attempt, subsequent encounter | Yes |
T14.91XS | Suicide attempt, sequela | Yes |
V86.05 | Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident | No |
V86.05XA | Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, initial encounter | Yes |
V86.05XD | Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, subsequent encounter | Yes |
V86.05XS | Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, sequela | Yes |
V86.06 | Driver of dirt bike or motor/cross bike injured in traffic accident | No |
V86.06XA | Driver of dirt bike or motor/cross bike injured in traffic accident, initial encounter | Yes |
V86.06XD | Driver of dirt bike or motor/cross bike injured in traffic accident, subsequent encounter | Yes |
V86.06XS | Driver of dirt bike or motor/cross bike injured in traffic accident, sequela | Yes |
V86.15 | Passenger of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident | No |
V86.15XA | Passenger of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, initial encounter | Yes |
V86.15XD | Passenger of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, subsequent encounter | Yes |
V86.15XS | Passenger of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, sequela | Yes |
V86.16 | Passenger of dirt bike or motor/cross bike injured in traffic accident | No |
V86.16XA | Passenger of dirt bike or motor/cross bike injured in traffic accident, initial encounter | Yes |
V86.16XD | Passenger of dirt bike or motor/cross bike injured in traffic accident, subsequent encounter | Yes |
V86.16XS | Passenger of dirt bike or motor/cross bike injured in traffic accident, sequela | Yes |
V86.25 | Person on outside of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident | No |
V86.25XA | Person on outside of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, initial encounter | Yes |
V86.25XD | Person on outside of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, subsequent encounter | Yes |
V86.25XS | Person on outside of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, sequela | Yes |
V86.26 | Person on outside of dirt bike or motor/cross bike injured in traffic accident | No |
V86.26XA | Person on outside of dirt bike or motor/cross bike injured in traffic accident, initial encounter | Yes |
V86.26XD | Person on outside of dirt bike or motor/cross bike injured in traffic accident, subsequent encounter | Yes |
V86.26XS | Person on outside of dirt bike or motor/cross bike injured in traffic accident, sequela | Yes |
V86.35 | Unspecified occupant of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident | No |
V86.35XA | Unspecified occupant of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, initial encounter | Yes |
V86.35XD | Unspecified occupant of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, subsequent encounter | Yes |
V86.35XS | Unspecified occupant of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, sequela | Yes |
V86.36 | Unspecified occupant of dirt bike or motor/cross bike injured in traffic accident | No |
V86.36XA | Unspecified occupant of dirt bike or motor/cross bike injured in traffic accident, initial encounter | Yes |
V86.36XD | Unspecified occupant of dirt bike or motor/cross bike injured in traffic accident, subsequent encounter | Yes |
V86.36XS | Unspecified occupant of dirt bike or motor/cross bike injured in traffic accident, sequela | Yes |
V86.45 | Person injured while boarding or alighting from a 3- or 4- wheeled all-terrain vehicle (ATV) | No |
V86.45XA | Person injured while boarding or alighting from a 3- or 4- wheeled all-terrain vehicle (ATV), initial encounter | Yes |
V86.45XD | Person injured while boarding or alighting from a 3- or 4- wheeled all-terrain vehicle (ATV), subsequent encounter | Yes |
V86.45XS | Person injured while boarding or alighting from a 3- or 4- wheeled all-terrain vehicle (ATV), sequela | Yes |
V86.46 | Person injured while boarding or alighting from a dirt bike or motor/cross bike | No |
V86.46XA | Person injured while boarding or alighting from a dirt bike or motor/cross bike, initial encounter | Yes |
V86.46XD | Person injured while boarding or alighting from a dirt bike or motor/cross bike, subsequent encounter | Yes |
V86.46XS | Person injured while boarding or alighting from a dirt bike or motor/cross bike, sequela | Yes |
V86.55 | Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in nontraffic accident | No |
V86.55XA | Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in nontraffic accident, initial encounter | Yes |
V86.55XD | Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in nontraffic accident, subsequent encounter | Yes |
V86.55XS | Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in nontraffic accident, sequela | Yes |
V86.56 | Driver of dirt bike or motor/cross bike injured in nontraffic accident | No |
V86.56XA | Driver of dirt bike or motor/cross bike injured in nontraffic accident, initial encounter | Yes |
V86.56XD | Driver of dirt bike or motor/cross bike injured in nontraffic accident, subsequent encounter | Yes |
V86.56XS | Driver of dirt bike or motor/cross bike injured in nontraffic accident, sequela | Yes |
V86.65 | Passenger of 3- or 4- wheeled all-terrain vehicle (ATV) injured in nontraffic accident | No |
V86.65XA | Passenger of 3- or 4- wheeled all-terrain vehicle (ATV) injured in nontraffic accident, initial encounter | Yes |
V86.65XD | Passenger of 3- or 4- wheeled all-terrain vehicle (ATV) injured in nontraffic accident, subsequent encounter | Yes |
V86.65XS | Passenger of 3- or 4- wheeled all-terrain vehicle (ATV) injured in nontraffic accident, sequela | Yes |
V86.66 | Passenger of dirt bike or motor/cross bike injured in nontraffic accident | No |
V86.66XA | Passenger of dirt bike or motor/cross bike injured in nontraffic accident, initial encounter | Yes |
V86.66XD | Passenger of dirt bike or motor/cross bike injured in nontraffic accident, subsequent encounter | Yes |
V86.66XS | Passenger of dirt bike or motor/cross bike injured in nontraffic accident, sequela | Yes |
